|
Gorgeous custom home to be built on 1 private acre on the Little Magothy River where it opens to the Chesapeake Bay! Deep water dock already in place to accommodate 30' & 50' vessels. Approx 400' of water frontage with beautiful views from nearly every room. Foundation already poured, but still time to customize! See photos for sample finishes as well as actual lot photos. Floorplan & plat avail.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 12/21/2011 | Tract | Annapolis |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
| County | Anne Arundel | Total Parking | 3 |
|
|
58
|
Schools
| Elementary School | CAPE ST CLAIRE |
|---|---|
| Middle School | MAGOTHY RIVER |
| High School | BROADNECK |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 5000 |
| Amenities | Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Entry Lvl BR, FP Glass Doors, FP Mantels, Granite Counters, High Efficiency Toilets, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sump Pump, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors, Wpool Jets |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Range hood, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 2500 |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Full, Fully Finished, Walkout Stairs |
| Baths Full | 5 |
| Baths Half | 2 |
| Blocks To Ocean | 1 |
| Body Of Water | LITTLE MAGOTHY RIVER |
| Cooling | Attic Fan, Ceiling Fan(s), Central A/C, Heat Pump(s) |
| County | ANNE ARUNDEL |
| County Tax | 5807.0 |
| Dining Kitchen | Breakfast Room, Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Disclosures | Prop Disclaimer, Subj to Agr Cons Esmnt |
| Dock Type | Multiple Slip |
| Docks | 1 |
| Election District | 3 |
| Elementary School | CAPE ST CLAIRE |
| Exposure | Bay, River, Water View |
| Exterior | Hardiplank, Stone |
| Exterior Features | Deck, Private Pier |
| Fireplaces | 3 |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Handicap | Other |
| Heating | Forced Air, Heat Pump(s), Zoned |
| Heating Fuel | Bottled Gas/Prop, Electric |
| High School | BROADNECK |
| HOA | N |
| Hot Water | Bottled Gas |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 7500 |
| Lot Size Area | 43560 |
| Main Entrance | Two Story Foyer |
| Mean Low Water | 6+ |
| Middle School | MAGOTHY RIVER |
| Model Name | CUSTOM |
| Navigable Water | Yes |
| New Construction | Y |
| Non Power Boats Permitted | 1 |
| Original List Price | 3198777.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 1 |
| Property Against Water | Yes |
| Property Condition | Under Construction |
| Property Type | Residential |
| Refuse Fee | 315.0 |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | ANNAPOLIS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 568200.0 |
| Total Taxes | 6122.0 |
| Type | Detached |
| ValidationStatus | Source Value |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 400 |
| Water View | Yes |
| Year Built | 2012 |
| Zoning Code | OS |
Location
Bird's Eye
Listed with TTR Sothebys International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Warren Prins to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 11:59 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 11:59 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























