|
Stonewater was inspired by 1930's English gentleman architecture. This incomparable Annapolis waterfront estate overlooks Crab Creek and the South River. The home embodies the highest in quality and craftsmanship. Beautifully situated on over 9 acres. Minutes to Main St Annapolis and a short commute to Washington DC. PRICE JUST REDUCED TO UNDER RECENT APPRAISED VALUE.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/11/2012 | Tract | Stonewater |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 3.0 |
| County | Anne Arundel | Total Parking | 3 |
|
|
9
|
Price History
| Prior to Dec 29, '11 | $7,500,000 |
|---|---|
| Dec 29, '11 - Today | $6,999,000 |
Additional Details
| Assessment Year | 2011 |
|---|---|
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Side Entrance |
| Basement Type | Fully Finished, Heated, Improved, Outside Entrance, Shelving, Side Entrance, Space For Rooms, Walkout Stairs |
| Baths Full | 7 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Wood |
| Bedroom Fifth Level | Upper 1 |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Lower 1 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Gas |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Main |
| Bedroom Third Fire Pl Type | Gas |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | CRAB CREEK |
| Breakfast Room Fire Pl Type | Wood Burning |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| Cooling | Central A/C |
| County | ANNE ARUNDEL |
| County Tax | 32746.72 |
| Den Fire Pl Type | Gas |
| Den Flooring | Carpet |
| Den Level | Lower 1 |
| Dining Kitchen | Butlers Pantry, Gourmet, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Dock Type | Multiple Slip |
| Docks | 1 |
| Election District | 2 |
| Exposure | Pastoral View, Water View |
| Exterior | Stone, Stucco, Wood |
| Exterior Features | Balconies-Multiple, Bump-outs, Deck, Deck #2, Decks-Multiple, Extensive Hardscape, Horses Allowed, Outbuilding Apartment, Outside Shower, Patio, Play Area, Pool (In-Ground), Porch-front, Porch-rear, Private Pier, Private Road, Secure Storage, Sidewalks, Split Rail Fence, Tennis Court(s), Water Fountains |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 7 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Detached, Workshop |
| Heating | Forced Air |
| Heating Fuel | Oil |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Library Fire Pl Type | Gas |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Gas |
| Living Room Flooring | Wood |
| Lot Size Area | 315810 |
| Mean Low Water | 8+ |
| Model Name | STONEWATER |
| Navigable Water | Yes |
| New Financing | Cash, Conventional, Private |
| Non Power Boats Permitted | 6+ |
| Original List Price | 7500000.0 |
| Other Structures | Barn/Stable, Boat House, Gazebo, Guest House, Office/Studio |
| Parking | Additional Storage Area, Asphalt Driveway, Faces Front, Garage, Garage Door Opener, Private 11+ Spaces |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Pool | Yes |
| Possession | Coin w/Sell Sett, Negotiable |
| Potential Short Sale | No |
| Power Boats Permitted | 6+ |
| Property Against Water | Yes |
| Property Type | Residential |
| Refuse Fee | 315.0 |
| Roof | Cedar/Shake |
| Room List | 2nd Family Room, 2nd Stry Fam Ovrlk, Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Dining Room, Family Rm, Foyer, Game/Exer Rm, Great Room, In-Law/auPair/Ste, Kitchen, Laundry-BR Lvl, Library, Living Room, Lndry-Sep Rm, Loft, Maids Rm/Quart, Main Lvl BR, MBR w/Sit Rm, Mud Room, Professional Off, Storage Room, Utility Room, Workshop |
| Second Master Bed Flooring | Wood |
| Second Master Bed Level | Main |
| Stories | 3 |
| Structure List | Barn/Stable, Boat House, Gazebo, Guest House, Office/Studio |
| Style | Tudor |
| Subdivision | STONEWATER |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 3204180.0 |
| Total Taxes | 33061.72 |
| Type | Detached |
| ValidationStatus | Source Value |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 200 |
| Water View | Yes |
| Year Built | 1998 |
| Zoning Code | R1 |
Location
Bird's Eye
Listed with Brandywine Fine Properties Sothebys INTL Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Warren Prins to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 11:59 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 11:59 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























