|
Perfect blend of formal elegance and casual Annapolis lifestyle. Custom built 6BR/5.5BA on prime 6.24 waterfront acres in Fishing Creek Farm. Formal LR & DR, gourmet kitchen with family room overlooking pool and pool house. Separate 8 stall garage with private office and 2BR/2BA guest house. 1600 linear feet of perfectly wrapped shoreline, 196' pier and 2 separate boat houses.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/11/2012 | Tract | Fishing Creek Farm |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 8.0 |
| County | Anne Arundel | Total Parking | 8 |
|
|
8
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 12000 |
| Amenities | Attach Mstr Bath, Curved Stair, Double Vanities, Entry Lvl BR, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, W/W Carpeting |
| Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Dryer-front loading, Exhaust Fan, Freezer, Icemaker, Microwave, Oven-Double, Oven-Wall, Oven/Range-Gas, Range hood, Six burner stove, Washer, Water Conditioner |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Side Entrance |
| Basement Type | Fully Finished |
| Baths Full | 5 |
| Baths Half | 1 |
| Blocks To Ocean | 0 |
| Body Of Water | SOUTH RIVER |
| Cooling | Central A/C, Zoned |
| County | ANNE ARUNDEL |
| County Tax | 0.0 |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Island, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Dock Type | Pier |
| Docks | 1 |
| Election District | 2 |
| Exposure | Water View |
| Exterior | Hardiplank |
| Exterior Features | Pool (In-Ground), Private Pier |
| Fireplaces | 7 |
| Folio | 45 |
| Garage | 8 |
| Garage Type | Detached, Front Loading Garage |
| Handicap | Other |
| Heating | Central |
| Heating Fuel | Bottled Gas/Prop, Oil |
| Historic | N |
| HOA | N |
| Hot Water | Oil |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 12000 |
| Lot Size Area | 271814 |
| Main Entrance | Foyer |
| Mean Low Water | 4+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 15000000.0 |
| Other Structures | Above Grade, Boat House, Cabana/Pool Hse, Guest House, Office/Studio |
| Parking | DW - Circular, Garage, Private 1-10 Spaces |
| Physical Dock Slip Conveys | Yes |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Type | Residential |
| Refuse Fee | 275.0 |
| Stories | 5 |
| Structure List | Above Grade, Boat House, Cabana/Pool Hse, Guest House, Office/Studio |
| Style | Other |
| Subdivision | FISHING CREEK FARM |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FISHING CREEK FARM |
| Tax Year | 2010 |
| Total Assessment | 3859860.0 |
| Total Taxes | 275.0 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 1600 |
| Water View | Yes |
| Year Built | 1990 |
| Zoning Code | R1 |
Location
Bird's Eye
Listed with TTR Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Warren Prins to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 11:59 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 11:59 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























