|
Architecturally brilliant waterfront estate on 2 beautifully landscaped acres w/ 256' of deep water frontage, multi slip pier & boat lift. This exquisite home offers 5 bdr, 6 Ba, plus a 3 car garage. The 6000sq ' relaxed & open floor plan w/ 180 degrees of panoramic views on Whitehall Creek is a unique collaboration between the designer and the California sellers. Pool permit in hand
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 1/31/2012 | Tract | Cedar Lane Farm |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 3.0 |
| County | Anne Arundel | Total Parking | 3 |
|
|
9
|
Schools
| Elementary School | WINDSOR FARM |
|---|---|
| Middle School | SEVERN RIVER |
| High School | BROADNECK |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 5800 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Attic-Storage Only, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Bidet, Built-in Bookcases, Built-in China Cabinet, Crown Molding, Dual Entry Bathroom, FP Heatilator, FP Mantels, Granite Counters, High Efficiency Toilets, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Other, Separate Vanities, Shades/Blinds, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Dryer-front loading, Energy Star Appliances, Exhaust Fan, Icemaker, Microwave, Other, Oven-Double, Oven-Self Cleaning, Oven/Range-Electric, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove, Washer, Washer-front loading, Water Conditioner |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access |
| Basement Type | Connecting Stairway, Unfinished |
| Baths Full | 6 |
| Baths Half | 0 |
| Bedroom Fifth Flooring | Wood |
| Bedroom Fifth Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | WHITEHALL CREEK |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| Builder Name | MARTINSBURG DESIGNBUILD |
| Cooling | Ceiling Fan(s), Central A/C, Energy Star Cooling System, Heat Pump(s), Programmable Thermostat, Zoned |
| Cooling Fuel | Bottled Gas |
| County | ANNE ARUNDEL |
| County Tax | 16086.27 |
| Dining Kitchen | Breakfast nook, Breakfast Room, Butlers Pantry, Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Island, Kit-Table Space, Kitchenette, Sep Dining Rm |
| Dining Room Fire Pl Type | Wood Burning |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclaimer, Prop Disclosure |
| Dock Type | Pier |
| Docks | 2 |
| Documents | Easements, Hse Plns Avail, Plans Available, Plat, Surv-House Loc |
| Election District | 3 |
| Elementary School | WINDSOR FARM |
| Exposure | East, Pastoral View, River, South, Trees, Water View, West |
| Exterior | Frame, Hardiplank, Stone |
| Exterior Features | Balconies-Multiple, Balcony, Bump-outs, Deck, Deck #2, Decks-Multiple, Extensive Hardscape, Fence, Fenced-Partially, Flood Lights, Outside Shower, Patio, Play Area, Porch, Porch-front, Porch-rear, Porch-side, Porch-wraparound, Private Pier, Private Road, Roof Deck, Secure Storage, Sidewalks, Split Rail Fence, Stone Retaining Walls, Udrgrd Lwn Sprnklr |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Ceramic Tile |
| Family Rm Level | Main |
| Fireplaces | 4 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached |
| Heating | Central, Electric Air Filter, Energy Star Heating System, Forced Air, Heat Pump(s), Hot Water, Other, Programmable Thermostat, Radiant, Zoned |
| Heating Fuel | Bottled Gas/Prop, Electric, Other |
| High School | BROADNECK |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Bottled Gas, Electric, Multi-tank |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Library Flooring | Wood |
| Lis Media List | Photo |
| Living Area | 5800 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 75359 |
| Main Entrance | Center Hall, Foyer, Two Story Foyer |
| Mean Low Water | 6+ |
| Middle School | SEVERN RIVER |
| Model Name | CUSTOM WATERFRONT |
| Navigable Water | Yes |
| Non Power Boats Permitted | 2 |
| Original List Price | 3750000.0 |
| Other Rm Flooring | Ceramic Tile |
| Other Rm Level | Main |
| Other Rm2 Flooring | Ceramic Tile |
| Other Rm2 Level | Main |
| Other Rm3 Flooring | Wood |
| Other Rm3 Level | Upper 1 |
| Other Structures | Above Grade, Shed |
| Parking | DW - Circular, Garage |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 3-5 |
| Property Against Water | Yes |
| Property Type | Residential |
| Rec Rm Flooring | Ceramic Tile |
| Rec Rm Level | Upper 1 |
| Refuse Fee | 275.0 |
| Roads | Black Top, Interstate Access, Paved, Private Road, Rd Maint Agree |
| Roof | Composite, Slate |
| Room List | 2nd Family Room, Attic-Unfinished, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Game/Exer Rm, Great Room, Kitchen, Laundry-BR Lvl, Library, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, MBR w/Sit Rm, Mud Room, Other, Other Room 1, Other Room 2, Other Room 3, Professional Off, Recreation Rm, Sitting Room, Storage Room, Unfinished Bsmt, Utility Room, Workshop |
| Security | Carbon Monoxide Detector(s), Electric Alarm, Fire Detect Sys, Monitored, Motion Detectors, Security System, Smoke Detector, Window Grills |
| Sewer Septic | Grinder Pump, Septic Pump |
| Sitting Room Level | Upper 1 |
| Soil Types | Unknown |
| Stories | 3 |
| Structure List | Above Grade, Shed |
| Style | International |
| Subdivision | CEDAR LANE FARM |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Topography | Level, Moderate Slope |
| Total Assessment | 1621600.0 |
| Total Taxes | 16361.27 |
| TV Cable Comm | 220 Line, Cable-Prewired, DSL Available, Fiber Optics Available, Mult Phone Lines, Other, Satellite Rec/Dish, Special power, TV Antenna, TV Jacks |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall, High, Tray Ceilings, Vaulted Ceilings |
| Water | Conditioner, Filter, Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 256 |
| Water View | Yes |
| Windows Doors | Bay/Bow Windows, Double Pane Windows, French Doors, Insulated Door(s), Insulated Window(s), Recessed Lighting, Screens, Six Panel Doors, Vinyl Clad, Wood Frame |
| Year Built | 2002 |
| Zoning Code | RLD |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Warren Prins to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 11:59 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 11:59 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























