|
EXTRAORDINARY WATERFRONT ESTATE close to historic Annapolis WashingtonDC,Baltimore and BWI airport.Distinctive architectural elements plus exquisite detailing characterize the three year old main residence. Located on 40+acres the gated property includes charming oversized guest house, pool and adjoining cabana with indoor/outdoor kitchens,deepwater pier,numerous outbuildings and garages.A jewel!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 12/19/2011 | Tract | Belfield Farms |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 7.0 |
| County | Anne Arundel | Total Parking | 7 |
|
|
20
|
Schools
| Elementary School | WINDSOR FARM |
|---|---|
| Middle School | SEVERN RIVER |
| High School | BROADNECK |
Additional Details
| Amenities | Attic-Storage Only, Auto Gar Dr Opn, Built-in Bookcases, Built-in China Cabinet, Cedar Closet, Chair Railing, Crown Molding, Double/Dual Staircase, Drapery Rods, Drapes/Curtains, Dual Entry Bathroom, Elevator, Entry Lvl BR, FP Glass Doors, FP Mantels, FP Screen, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Other, Quarter Baths, Separate Vanities, Shades/Blinds, Silestone Counters, Steam Shower, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Wainscotting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors, Wpool Jets |
|---|---|
| Appliances | Central Vacuum, Cooktop, Cooktop-Down Draft, Dishwasher, Dryer, Dryer-front loading, Exhaust Fan, Extra Refrg/Frz, Intercom, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Range hood, Refrigerator, Washer, Washer-front loading, Water Conditioner, Water dispenser |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance, Side Entrance |
| Basement Type | Connecting Stairway, Daylight, Partial, Rough Bath Plumb, Side Entrance, Sump Pump, Unfinished |
| Baths Full | 5 |
| Baths Half | 2 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Gas |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | WHITEHALL CREEK |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| Cooling | Heat Pump(s), Zoned |
| Cooling Fuel | Bottled Gas |
| County | ANNE ARUNDEL |
| County Tax | 29062.62 |
| Den Flooring | Carpet |
| Den Level | Upper 1 |
| Dining Kitchen | 2nd Kitchen, Breakfast Room, Eat-In Kitchen, Gourmet, Kit-Breakfast Bar, Kit-Family Combo, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclaimer |
| Dock Type | Multiple Slip |
| Docks | 1 |
| Documents | Easements, Plans Available, Site Plan, Surv-House Loc |
| Election District | 3 |
| Elementary School | WINDSOR FARM |
| Exterior | Hardiplank |
| Exterior Features | Balconies-Multiple, Decks-Multiple, Extensive Hardscape, Fenced-Invisible, Fenced-Partially, Flood Lights, Hot Tub, Patio, Pool (In-Ground), Porch-front, Porch-rear, Private Pier, Private Road, Terrace, Udrgrd Lwn Sprnklr |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 5 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 7 |
| Garage Type | Attached, Detached, Side Loading Garage |
| Handicap | Other |
| Heating | Forced Air, Heat Pump(s) |
| Heating Fuel | Bottled Gas/Prop, Electric |
| High School | BROADNECK |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Bottled Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Living Area | 0 |
| Living Room Flooring | Wood |
| Lot Size Area | 1716264 |
| Main Entrance | Center Hall, Foyer, Hall, Two Story Foyer |
| Mean Low Water | 4+ |
| Middle School | SEVERN RIVER |
| Model Name | MOUNT VERNON |
| Navigable Water | Yes |
| Non Power Boats Permitted | 1 |
| Original List Price | 8500000.0 |
| Other Structures | Bank Barn, Barn, Cabana/Pool Hse, Guest House, Office/Studio, Storage Barn/Shed |
| Parking | Drvwy/Off Str, DW - Circular, Garage, Garage Door Opener |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 2 |
| Property Against Water | Yes |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Upper 1 |
| Refuse Fee | 275.0 |
| Roof | Other |
| Room List | Attic-Unfinished, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Encl Glass Prch, Family Rm, Foyer, Game/Exer Rm, Great Room, In-Law/auPair/Ste, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Maids Rm/Quart, Main Lvl BR, MBR w/Sit Rm, Mud Room, Professional Off, Recreation Rm, Sitting Room, Storage Room, Sun/Florida Room, Utility Room, Workshop |
| Security | Monitored, Motion Detectors, Non-Monitored, Security Gate, Security System, Smoke Detector |
| Sitting Room Level | Upper 1 |
| Stories | 3 |
| Structure List | Bank Barn, Barn, Cabana/Pool Hse, Guest House, Office/Studio, Storage Barn/Shed |
| Style | International |
| Subdivision | BELFIELD FARMS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Total Assessment | 2929700.0 |
| Total Taxes | 29337.62 |
| TV Cable Comm | Cable-Prewired, Fiber Optics Available, Mult Phone Lines, TV Jacks |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Beamed Ceilings, Brick, Dry Wall, High, Paneled Walls, Tray Ceilings, Wood Walls |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 750 |
| Water View | Yes |
| Windows Doors | Atrium Doors, Casement, Double Pane Windows, Energy Star, French Doors, Recessed Lighting, Screens |
| Year Built | 2006 |
| Zoning Code | OS |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Warren Prins to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 11:59 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 11:59 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























